OVERALL 2008 RESULTS
Open Male
| 1 | James Williamson | 6:36:30 |
| 2 | Rohin Adams | 6:38:46 |
| 3 | John Waddell | 6:56:14 |
| 4 | Ash Thomas | 6:57:02 |
| 5 | Jason Jackson | 7:1:33 |
| 6 | Oliver Pringle | 7:21:50 |
| 7 | Dave Nairn | 7:21:53 |
| 8 | Mike Daws | 7:43:01 |
| 9 | Alex Sceales | 7:59:09 |
| 10 | Alex Stone | 8:03:24 |
Open Female
| 1 | Niki Fisher | 8:18:57 |
| 2 | Megan Farebrother | 10:00:54 |
| 3 | Simone McCallum | 10:37:03 |
| 4 | Kristy Pringle | 10:55:40 |
| 5 | Stephanie Crofts | 11:33:12 |
| 6 | Kerry Ferguson | 11:55:42 |
Masters Male
| 1 | Bruno Wiki | 8:34:21 |
| 2 | Beat Floss | 8:39:25 |
| 3 | Tony Best | 8:56:03 |
| 4 | Lieb Loots | 8:59:40 |
| 5 | Robert de la Motte | 9:07:11 |
| 6 | Devvet Marais | 9:16:14 |
| 7 | Gavin Swanepoel | 9:22:26 |
| 8 | Alan Kerr | 9:24:15 |
| 9 | Paul Berdal | 9:35:54 |
| 10 | John Farrelly | 10:07:23 |
Masters Female
| 1 | Sue Johnston | 10:28:23 |
