OVERALL 2009 RESULTS
Open Male
| 1 | James Williamson | 9:17:46 |
| 2 | Rohin Adams | 9:19:43 |
| 3 | Rowan Brown | 9:22:17 |
| 4 | Joel Read | 9:26:53 |
| 5 | John Carney | 10:12:12 |
| 6 | Ian Trayler | 10:12:37 |
| 7 | Ralph Herbort | 10:27:54 |
| 8 | David Wilson | 10:30:38 |
| 9 | Michael Hart | 11:16:26 |
| 10 | Corey Littlefair | 11:21:41 |
Open Female
| 1 | Niki Fisher | 10:54:03 |
| 2 | Renee Tuke | 12:42:30 |
| 3 | Lynda Leslie | 13:45:40 |
| 4 | Kerry Ferguson | 14:35:17 |
| 5 | Tamzin Verning | 16:01:28 |
Masters Male
| 1 | Marius Loots | 11:00:51 |
| 2 | Michael Brooks | 11:13:51 |
| 3 | Richard van Zyl | 11:38:27 |
| 4 | Evan Floyd | 11:44:40 |
| 5 | Alan Kerr | 11:45:19 |
| 6 | Bruno Wicki | 12:03:20 |
| 7 | Michael Tubby | 12:05:16 |
| 8 | Damian Tice | 12:11:45 |
| 9 | Terry Ernst | 12:15:55 |
| 10 | Andrew Cooke | 12:17:25 |
Masters Female
| 1 | Susie Anderson | 13:38:45 |
| 2 | Gail Thomas | 15:02:15 |
| 3 | Robyn Whitehill | 18:21:49 |
Click on the below links to download a complete list of results from 2009:
Stage_1
Stage_2
Stage_3
Stage_4

