Open Male
| 1 | Dan McConnell | 7:57:27 |
| 2 | Chris Jongewaard | 8:01:05 |
| 3 | Josh Carlson | 8:04:52 |
| 4 | Jon Gregg | 8:07:40 |
| 5 | Rowan Brown | 8:08:09 |
| 6 | Troy Glennan | 8:14:46 |
| 7 | Shaun Lewis | 8:18:02 |
| 8 | Chris Fisher | 8:25:50 |
| 9 | Simon Dec | 8:40:54 |
| 10 | Rohin Adams | 8:41:49 |
Open Female
| 1 | Niki Fisher | 9:43:40 |
| 2 | Rebecca Henderson | 9:47:55 |
| 3 | Katherine OShea | 9:55:35 |
| 4 | Claire Aubrey | 9:57:03 |
| 5 | Renee Tuke | 11:21:48 |
| 6 | Keira Macfarlane | 11:59:49 |
| 7 | Theresa Andrews | 12:55:13 |
| 8 | Natalie Sullivan | 13:06:54 |
| 9 | Julie Bull | 13:29:22 |
| 10 | Jane Dean | 13:44:17 |
Masters Male
| 1 | Lieb Loots | 9:07:54 |
| 2 | Innes Davie | 9:18:20 |
| 3 | Jon Guy | 9:21:22 |
| 4 | Ian Trayler | 9:41:46 |
| 5 | Mark Rubery | 9:42:05 |
| 6 | Michael Brookes | 9:48:44 |
| 7 | Graham de la Mare | 10:03:20 |
| 8 | Marius Loots | 10:08:02 |
| 9 | Tim Roach | 10:08:50 |
| 10 | Evan Floyd | 10:25:04 |
Masters Female
| 1 | Dianne James | 12:37:24 |
| 2 | Gail Thomas | 13:14:20 |
| 3 | Krissi Brewster | 13:43:23 |
| 4 | Megan Patey | 14:04:19 |
| 5 | Janet Musker | 14:46:48 |
| 6 | Laura Liong | 14:59:00 |
| 7 | Karen Lewis | 17:59:05 |
| 8 | Carol Masters | 18:22:14 |
| 9 | Katie Brassil | 18:24:57 |
| 10 | Sarah Lodge | 18:26:54 |
Team
| 1 | Bill Guest and Adrian Von Senger | 12:54:40 |
Click on the below links to download a complete list of results from 2010:
Stage_1
Stage_2
Stage_3
Stage_4

